Theme/Programs/
Projects |
Scope of service | Value in BDT. | Duration | Location | Result of activities | Donors/
Partners |
|
Start date | End date | ||||||
Women development Program | IGA training | 50,000.00 | 1979 | 1983 | Sadar upazilla under Gaibandha District. | 100 beneficiary | Mo-Bi-Po and Local Donation. |
Family Planning & Community Based Contraceptive Distribution and Health care Project. | Awareness, Motivation, Contraceptive distribution & Clinical service | 52,94,613.00 | 1983 | 1991 | 04 upazila under Gaibandha | 23 thousand copal | USAID through The Asia Foundation (TAF) |
Health and Sanitation | Village Sanitation Centre establishment | 45,000.00 | 1988 | 1989 | Sadar Upazila under Gaibandha District. | 01 Village Sanitation Centre establishment | NGO Forum, UNICEF |
Relief and Rehabilitation | Flood Rehabilitation for House Construction | 2,15,000.00 | 1989 | 1990 | Sadar Upazila under Gaibandha District. | 10 house | Voluntary Health Services Society (VHSS) |
Women development Program | Group formation, Awareness, IGA training | 25,00,000.00 | 1989 | 1995 | Sadar Upazila under Gaibandha District. | 440 benificiary | South Asia Partnership (SAP), INTERPARESS |
Women development Program | Revolving Loan, Awareness, IGA training, | 1,34,00,000.00 | 1991 | On going | 04 Upazila under Gaibandha District. | 9,950 Revolving Loan | PKSF |
Sanitation Promotion | Advocacy workshop, Training | 47,100.00 | 1994 | 1995 | Sadar Upazila under Gaibandha District | One vse established | UNICEF |
Education program | 10 NFPE centre established | 12,80,285.00 | 1994 | 2011 | Sadar Upazila under Gaibandha District | 300 Chieldren | BRAC |
Child development Program
Integrated child welfare and development project. |
Group formation, Training | 63,23,266.00 | 1994 | 1998 | Fulsory & Sadar Upazila under Gaibandha District | 3000 benificiary | Save the Children-SCF (UK) |
Nutrition Surveillance Program | Data collection | 2,00,000.00 | 1995 | 1999 | Palashbari Upazilla under Gaibaidha District. | Nutritional Data collection | Helen Keller International (HKI) |
Flood Rehabilitation activities | Food distribution | 1,00,000.00 | 1995 | 1996 | Sadar Upazilla under Gaibaidha District. | 200 benificiary | PROSHIKA |
Basic Education through Community Organization Project (BECO) | Education centre established | 80,768.00 | 1995 | 1998 | Sadar Upazilla under Gaibaidha District. | 300 benificiary | Dhaka Ahashania Mission (DAM) |
Food processing activities | Training | 2,87,000.00 | 1997 | 1999 | Sadar Upazilla under Gaibaidha District. | 120 benificiary | Directorate of Women affairs |
Embankment Maintenance | Embankment Maintenance, Training | 3,44,579.00 | 1997 | 2000 | Sundargonj & Sadar Upazilla under Gaibaidha District. | 22 Km Embankment Maintenance | WFP through BWDB |
Fish culture training program | Training | 15,000.00 | 1997 | 1999 | Sadar Upazilla under Gaibaidha District. | 30 Perticipant | ICLAM |
Re-excavation of derelict tank and fish culture development program | Re-excavation, Training | 49,26,149.00 | 1997 | 2000 | 4 Upazila under Gaibandha District | 18 Hector, 420 Beneficiary | EC through DOF, IFADEP-II) |
HIV/AIDS Prevention | Day observation | 10,000.00 | 1997 | 1998 | Sadar Upazilla under Gaibaidha District. | 300 | HASAB |
Legal Aid activities | ADR Group, Awareness | 1,33,700.00 | 1998 | 2000 | Sadar Upazilla under Gaibaidha District. | 230 Beneficiary | Bajtashaka-Jesor |
Relief and rehabilitation | Relief distribution | 4,20,000.00 | 1998 | 1999 | Sadar Upazilla under Gaibaidha District. | 1100 femily | Koynonia |
Adolescent development program | Adolescent education | 85,510.00 | 1998 | 2000 | Sadar Upazilla under Gaibaidha District. | 60 Adolescent | USC-Canada |
Integrated Food Assisted Development project(Tree plantation) | Tree plantation | 7,07,913.00 | 1998 | 2013 | Palashbari Upazilla under Gaibaidha District | 11 beneficiary, 233 Land owner, One UP | CARE-Bangladesh through LGED |
Pilot Nursery | Nursery established | 2,88,000.00 | 1998 | 2001 | Palashbari Upazilla under Gaibaidha District | 10 beneficiary | CARE-Bangladesh (IFFD) |
Training for USG and Food Processing | USG and Food Processing training | 1,69,975.00 | 1998 | 2000 | Sadar Upazilla under Gaibaidha District. | 200 Farmer | IFDC through ATDP |
Advocacy workshop for Polish Training | Polish training | 30,000.00 | 1998 | 1999 | Sadar Upazilla under Gaibaidha District | 30 Participant | Birth Council through CWCS |
Homestead vegetable cultivation | Group Technology Transfer, Demo Plot Established | 5,00,000.00 | 1998 | 2001 | Sadar Upazilla under Gaibaidha District. | 400 Demo plot established | USAID through BARC |
SIS fish culture development program | SIS fish culture | 50,000.00 | 1999 | 2002 | Sadar Upazilla under Gaibaidha District. | One pond | EC through DOF EFADEP-II) |
Combat women and child trafficking | Advocacy, Training, Net working | 5,00,000.00 | 2000 | 2003 | Northern region of Bangladesh | 270 Participant | EC through CWCS |
Stagnating of Local Government | Awareness, training | 18,100.00 | 2000 | 2002 | Palashbari Upazila | 1 Union porishad | Bilanch Netherlands through VERC |
Primary Education Program | NGO School established | 15,00,000.00 | 2001 | 2005 | 03 Upazilla under Gaibaidha District. | 3 Nos School Established | Education Ministry through CPE |
Election Monitoring | Election Monitoring | 55,700.00 | 2001 | 2002 | Sadar Upazilla under Gaibaidha District. | 100 Observer | CCHRB |
Post-literacy and Continuing Education Program- Implementation (PLCEHD-1) | Post-literacy and Continuing Education | 79,74,346.00 | 2001 | 2008 | Lalmorhat and Gaibandha District. | 4500 Adult receive Continuing Education & life skill training | World Bank and SDC through BNFE |
Non-formal Education Program | Non-formal Education | 1,24,819.00 | 2004 | 2006 | Sadar Upazilla under Gaibaidha District. | 60 Larner receive NFPE | OCTA-Canada |
Family Life Education Program | Family Life Education | 4,00,000.00 | 2004 | 2006 | Gobindogonj & Sadar Upazilla under Gaibaidha District. | 1800 Adult receive Family Life Education | World Bank and SDC through BNFE |
Disabled Development Program
|
Social mobilization to change attitude in favor of the disabled | 1,75,000.00 | 2005 | On going | Sadar Upazilla under Gaibaidha District. | 75 Disabled | CDD, National Protibondi Unnaun Foundation |
Fish culture Development Program | Group Formation, Technology Transfer, Training | 58,800.00 | 2006 | 2008 | Kaligonj under Lalmorhat and Sadar Under Gaibandha District. | 120 Pond owner | NWFP |
Grater Rangpur Agriculture and Rural Development Project | Group Formation, Technology Transfer, Demo Plot Established | 10,00,000.00 | 2007 | 2009 | Sadar Upazila under Gaibaidha District. | 4000 Farmers | GRARDP, DAE, IDB-GOB |
HIV Prevention and control among High-Risk Population and Vulnerable Young People in Bangladesh. | Awareness, Training | 4,46,350.00 | 2007 | 2011 | Sadar Upazila under Gaibaidha District. | 3200 Young People | GFATM through ACD-HASAB Consortium |
Establishment of Hard Core Poor and Extreme Minorities Women Rights through Strengthening Unioun Parishad Standing Committees | Group formation, Awareness & IGA Training, Advocacy, | 1,11,69,664.00 | August 2010 | July 2013 | Sadar Upazila under Gaibaidha District. | 10000 HCPW, 1000 EMW members and theirs 500 adolescent girls, theirs children and all family members | Delegation of the European Union to Bangladesh |
Matritokal vata project | Group formation, Awareness & IGA Training | 35,500.00 | July 2011 to | June 2013 | Palashbari & Sadar Upazila under Gaibandh a District | 324 pregnant mother | Directorate of Women Affairs |
Training | IGA Training | 15,000.00 | Sadar Upazila under Gaibandh a District | 30 adolescent girls | Jubo Unnaun Adhidaptor | ||
Strengthening the innovative initiatives (Sanimart, Waste to Bio Gas) promoted under the urban component of SHEWAB and Waste to Compost in Gaibandha Town Project | HH Waste collection, Waste to Bio Gas and Compost | 30,00,000.00 | 2012 | On going | Gaibandha Municipality | 1200 HH, Gas Line-30, Compost production Monthly 1.5 MT | Practical Action, Bangladesh and UNICEF, Gaibandha Municipality |
Improve cook system | ICS Installations, Awareness | 50,00,000.00 | 1st Jan/2013 | On going | 04 upazilla undar Gaibandha District. | 2,600 Installations out of 9,000 | World Bank through IDCOL, GIZ |
Protecting Victims of Human Trafficking in Bangladesh (PVHT) | Direct Assistance to
Victim of human trafficking |
5,00,000.00 | 20 Aug.
2014 |
19th Sep.
2015 |
07 upozila undar Gaibandha District. | 50 No’s Victim of human trafficking | Relief International |
Vulnerable Group Development (VGD) Project | Group, Saving collection, Training | 16,36,800.00 | Jan.
2015 |
On going | Sadar Upazila under Gaibaidha District. | 2046 Vulnerable women | Directorate of Women Affairs and WFP |
Lactating Mother Kormoshuchi | Group formation, Awareness & IGA Training | 5,64,000.00 | 1st Sep.
2015 |
On going | Gaibandha, Gobindogonj Municipality | 1128 Lactating mother | Directorate of Women Affairs |
“Promoting Green Enterprise for the disadvantaged groups in the value chain of Agro Food Processing” | Green Enterprise develop and training | 87,00,000.00 | 1st Sep.
2016 |
On going | Gaibandha, Municipality | 2200 Women | Practical Action, Bangladesh and ILO |